Steffes Heating Equipment
Cost Savings Advantages
Town of Concord Residents
Standard Electric Rates $.12 kwh
Off-Peak Heating Rates $.05 kwh
$100.00 rebate per kw
1 year money back guarantee

Payback Analysis for Farmer's Cliff Road
Number of Occupants: 4

Power Company's Rate & Design Information
Heating Degree Days (F) 6,339
Design Temperature (Degrees F) 1
Current Retail Rate kWH (Avg.) $0.1200
Off-Peak Rate $0.0500
Heat loss of Home (kW) 21.42

 
Heating Alternative Comparison Std Electric ETS Air Source Heatpump Air Source HP W/ETS Propane Fuel Oil Nat. Gas
Unit of measure kWh kWh kWh kWh Gallon Gallon Therm
Total Units needed 33,532 33,532 18,125 18,125 1,392 971 1,217
Heating Efficiency 100% 100% 185% 185% 90% 85% 94%
Cost Per Unit $0.120 $0.050 $0.120 $0.050 $2.65 $3.00 $2.21
*Annual Cost for Heating $3,688.53 $1,676.60 $1,993.80 $906.27 $3,688.46 $2,911.57 $2,767.89
*Annual Cost for Water Heating $660.00 $300.00 $660.00 $300.00 $913.83 $681.28 $696.05
Total Cost for Space & Water Heating $4,348.53 $1,976.60 $2,653.80 $1,206.27 $4,602.29 $3,592.84 $3,463.94
Note: Heatpump efficiency listed approximates an annual heating efficiency
*Natural Gas total includes monthly base/metering charge $6.50